LIFE MEMBERSHIPS
| Year | Name |
|---|---|
| 1933 | A Kealley ✝ |
| 1934 | LA Haywood ✝ |
| 1935 | JJ Medley ✝ |
| 1936 | F Wilton ✝
HG Rogers ✝ |
| 1946 | HG Richardson ✝ |
| 1947 | GV Eitzen ✝ |
| 1952 | RC McNamara ✝ |
| 1955 | L Lehmann ✝
AH Fisher ✝ |
| 1956 | LL Hurrell ✝ |
| 1957 | G Burns ✝
TF Whillas ✝ |
| 1958 | WJ Moore ✝
E John ✝ |
| 1961 | W Hombusch ✝
D Rogers ✝ |
| 1965 | PH Curren ✝ |
| 1967 | P Ridgewell ✝ |
| 1974 | H MacGregor ✝
RC Baird ✝ |
| 1976 | WH Harris ✝
I Francis ✝ JE Green ✝ |
| 1981 | LB Swanbury |
| 1982 | DP Lambert |
| 1983 | GC Hunter |
| 1987 | PB Frankcom ✝ |
| 1995 | G Hume |
| 1998 | D Dunhill |
| 2003 | H Duthie ✝ |
| 2006 | J Matthews ✝ |
| 2007 | N Uzzell ✝
B Leathers |
| 2008 | B Nitschke
K Nitschke M Horsman L Scott N Martinson |
| 2009 | I Law ✝
G Reeks R Fielke ✝ |
| 2021 | C Arnold
I Sutton G Pfeiler |